| Contract Number | SAFAL/P/POWER/MARCH/2021 |
|---|---|
| Contract Date | 01 Mar 2021 |
| Type | Purchase |
| Supplier Name | ZAMBIA ELECTRICITY SUPPLY COMPANY - ZESCO |
| Description of Goods | ZESCO POWER UNITS |
| Grade | NILL |
| Size | NA |
| Specifications | NA |
| Quantity | 7000000 |
| Weight Unit | Kilo Watt Hour |
| Destination | NA |
| Rate | 0.030275 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | NA |
| Terms of Delivery | NA |
| Delivery Period | March 2021 |
| Dispatch Through | NA |
| Lot Number | ZESCO POWER MARCH 2021 |
| Remark | |
| Other Reference(s) |