DMCC/20-21/P/782
| Dispatch Date | 09 Mar 2021 |
|---|---|
| Contract Number | DMCC/20-21/P/782 |
| Buyer Name | TUF Commodities DMCC |
| Product Name | Ferro Manganese |
| Grade (%) | 76 |
| Type | Sale |
| Quantity Deviance | 0 |
| Quantity | 10 |
| Invoice Number | EXP/ALLOYS/2021/141 |
| Gross Weight | 10 |
| Tare Weight | 0 |
| Weight of Packing Material | 0 |
| Consignee (if other than buyer): | |
| Place of Loading | KANONA,SERENJE |
| Place of Dispatch | ACM warehouse,Johannesburg |
| Country of Origin of Goods | ZAMBIA |
| No. & Kind of Package | 10 BAGS |
| Other Reference(s) | NIL |
| Shipping Marks | NIL |
| Country of Final Destination | PAKISTAN |
| HS Code | 72021100 |
| Truck | DK 01 CT GP |
| Export Permit No | CEP/13313/20 |
| Trailer | CF 23 PW GP, CF 23 PJ GP, |
Test Report
| Name | Specification | Analysis |
| Manganese | 76% min | 76.65% |
| Silicon | 1.5%max | 1.29% |
| Phosphorus | 0.30%max | 0.280% |
| Iron | ||
| Carbon | 8.0%max | 6.75% |
| Sulphur | 0.03%max | 0.028% |
| Size | 50-100MM | 50-100MM |