SAFAL/P/MN ORE/08.72/2020


Contract NumberSAFAL/P/MN ORE/08.72/2020
Contract Date15 Aug 2020
TypePurchase
Supplier NameMineswood
Description of Goods Manganese Ore
GradeHigh (44% - 50%)
Size10-100mm
SpecificationsMn- 50% Min
Quantity2000
Weight UnitMetric Tonne
DestinationSAFAL, Kanona
Rate80
CurrencyUS Dollar
VAT %16
Mode/Terms of Payment100% after dispatch and testing at SAFAL lab
Terms of DeliveryEx Mine loaded on trucks with documents - MRT INCLUSIVE
Delivery PeriodAugust- September 2020
Dispatch ThroughBuyer hired trucks
Lot NumberMineswood Minerals
Remark
Other Reference(s)
Showing 1-11 of 11 items.
#Supply DateSupplier NameItemGrade (%)Inward Quantity
120 Aug 2020MineswoodManganese OreHigh (44% - 50%)38.75
227 Aug 2020MineswoodManganese OreHigh (44% - 50%)45.9
305 Sep 2020MineswoodManganese OreHigh (44% - 50%)40.37
414 Sep 2020MineswoodManganese OreHigh (44% - 50%)40.105
516 Sep 2020MineswoodManganese OreHigh (44% - 50%)35.95
627 Sep 2020MineswoodManganese OreHigh (44% - 50%)37.47
702 Oct 2020MineswoodManganese OreHigh (44% - 50%)39.165
809 Oct 2020MineswoodManganese OreHigh (44% - 50%)41.255
913 Oct 2020MineswoodManganese OreHigh (44% - 50%)46.2
1015 Dec 2020MineswoodManganese OreHigh (44% - 50%)24.17
1121 Dec 2020MineswoodManganese OreHigh (44% - 50%)26.99

Total Supply: 416.33