SAFAL/P/STEAM COAL/07.18/2020
| Contract Number | SAFAL/P/STEAM COAL/07.18/2020 |
| Contract Date | 14 Jul 2020 |
| Type | Purchase |
| Supplier Name | Maamba Energy Limited |
| Description of Goods | Steam Coal |
| Grade | N/A |
| Size | 10-30 MM |
| Specifications | Washed Small Nuts
|
| Quantity | 455 |
| Weight Unit | Metric Tonne |
| Destination | SAFAL, Kanona |
| Rate | 82 |
| Currency | US Dollar |
| VAT % | 16 |
| Mode/Terms of Payment | 100% advance through TT |
| Terms of Delivery | Ex works, Maamba |
| Delivery Period | July 2020 |
| Dispatch Through | Supplier hired trucks |
| Lot Number | Maamba Collieries- 10-35 (nut's) |
| Remark | |
| Other Reference(s) | |
|---|
Showing 1-14 of 14 items.
| # | Supply Date | Supplier Name | Item | Grade (%) | Inward Quantity |
| 1 | 16 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.735 |
| 2 | 16 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.925 |
| 3 | 18 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.58 |
| 4 | 20 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.37 |
| 5 | 17 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.65 |
| 6 | 17 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.065 |
| 7 | 17 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.825 |
| 8 | 17 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.62 |
| 9 | 25 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.795 |
| 10 | 27 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.69 |
| 11 | 30 Jul 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.375 |
| 12 | 03 Aug 2020 | Maamba Energy Limited | Steam Coal | N/A | 33.55 |
| 13 | 03 Aug 2020 | Maamba Energy Limited | Steam Coal | N/A | 35.075 |
| 14 | 03 Aug 2020 | Maamba Energy Limited | Steam Coal | N/A | 34.465 |
Total Supply: 484.72