| Supply Date | 01 Jan 2023 |
| Contract Number | SAFAL/P/QUARZ/01.012023 |
| Item | Quartz |
| Supplier Name | Emmanuel Banda - QUARZ |
| Grade (%) | N/A |
| Lot Number | OS 2023 QUARTZ BANDA |
| Deviance | 0 |
| Inward Quantity | 921.194 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 0 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 15006.25 |
| Conversion Rate (Please insert 1 if no conversion is required) | 1 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-5 of 5 items.
| Raw Material Component | Value |
| T.S | 10.65 |
| SiO2 | 98.15 |
| Size 0-10MM | 3.21 |
| Size +100MM | 71.50 |
| Al2O3 | 0.50 |