| Supply Date | 28 Dec 2022 |
| Contract Number | SAFAL/P/QUARZ/12.03/2022 |
| Item | Quartz |
| Supplier Name | Emmanuel Banda - QUARZ |
| Grade (%) | N/A |
| Lot Number | EMMANUEL BANDA - QUARZ |
| Deviance | 0 |
| Inward Quantity | 19.56 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 0 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 315.09 |
| Conversion Rate (Please insert 1 if no conversion is required) | 16.7608 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-5 of 5 items.
| Raw Material Component | Value |
| T.S | 10.10 |
| SiO2 | 97.66 |
| Size 0-10MM | - |
| Size +100MM | 10-150mm |
| Al2O3 | 0.15 |