| Supply Date | 12 Dec 2022 |
| Contract Number | SAFAL/P/QUARZ/08.02/2022 |
| Item | Quartz |
| Supplier Name | Emmanuel Banda - QUARZ |
| Grade (%) | N/A |
| Lot Number | EMMANUEL BANDA - QUARZ |
| Deviance | 0 |
| Inward Quantity | 16.82 |
| Freight | 0 |
| Loading Charges | 0 |
| Offloading Charges | 0 |
| Royalty | 0 |
| Other Cost | 0 |
| Quality Deviance | 0 |
| Grade Deviance | 0 |
| Total Cost | 270.95 |
| Conversion Rate (Please insert 1 if no conversion is required) | 16.7608 |
| Inward Status | Accepted |
|---|
Raw Material Test
Showing 1-5 of 5 items.
| Raw Material Component | Value |
| T.S | 8.85 |
| SiO2 | 95.98 |
| Size 0-10MM | - |
| Size +100MM | 10-120mm |
| Al2O3 | 1.15 |