SAFAL/CAPEGATE/01/2019
| Contract Number | SAFAL/CAPEGATE/01/2019 |
|---|---|
| Contract Date | 26 Apr 2019 |
| Type | Sale |
| Buyer Name | CAPE GATE (PTY) LTD |
| Description of Goods | High-Carbon Silico-Manganese |
| Grade (%) | 65/16 |
| Size | 10-50 MM |
| Specifications | Mn- 73% Min, Si- 13% Min, P- 0.15% Max, C- 2.0% Max, S- 0.02% Max |
| Quantity | 68 |
| Weight Unit | Metric Tonne |
| Terms of Delivery | dap |
| Packing | 01 Jumbo bag in 1 MT |
| Delivery Period | August 2019 |
| Rate | 1065 |
| Currency | US Dollar |
| Mode/Terms of Payment | 100% advance through TT |
| VAT % | 0 |
| Insurance | Not Applicable |
| Loading | NA |
| Discharge | NA |
| Transshipment | Not applicable |
| Partial | Allowed |
| Documents | |
| Inspection | Test Report issued by SAFAL |
| Alternate Product Name | |
| Sale Contract Number | |
| Remark | |
| Risk | |
| Shipment | Till August 2019 |
| Origin | Zambia |
| Sale Extra1 | |
| Sale Extra2 | |
| Other Reference(s) | |
| Contract Status | Done |
Specification
| Name | Amount |